Attitudes on same-sex wedding by spiritual affiliation

Among individuals who are consistently unaffiliated, a majority that is solid supported same-sex wedding since 2004. Today, 79% of religious “nones” state couples that are same-sex be permitted to marry.

About two-thirds of white mainline Protestants (66%) now help same-sex wedding, because do a share that is similar of (61%).

Support for same-sex wedding among white evangelical Protestants stays less than it really is among other spiritual teams. But, the share of white protestants that are evangelical support same-sex wedding is continuing to grow from 11% in 2004 to 29per cent today.

A year, and three-quarters who say they seldom or never attend about four-in-ten of those who attend religious services at least once a week (39%) favor same-sex marriage, compared with 66% who attend once or twice a month or a few times.

White evangelical Protestants White mainline Protestants Black Protestants Catholics Unaffiliated
2001 13% 38% 30% 40% 61%
2003 12% 35% 25% 38% 59%
2004 11% 34% 19% 36% 61%
2005 14% 39% 25% 39% 60%
2006 12% 41% 21% 39% 63%
2007 14% 43% 24% 40% 60%
2008 16% 44% 24% 43% 62%
2009 15% 36% 28% 42% 63%
2010 20% 48% 29% 46% 62%
2011 16% 54% 31% 53% 69%
2012 19% 52% 35% 54% 73%
2013 23% 55% 32% 54% 74%
2014 21% 60% 41% 57% 77%
2015 24% 62% 34% 57% 82%
2016 27% 64% 39% 58% 80%
2017 35% 68% 44% 67% 85%
2019 29% 66% NA% 61% 79% year

Pew Analysis Center

Attend weekly or more Monthly/yearly Seldom/never
2001
2003 17% 40% 47%
2004 16% 37% 47%
2005 19% 41% 57%
2006 19% 41% 53%
2007 21% 43% 51%
2008 23% 44% 55%
2009 21% 43% 52%
2010 24% 49% 59%
2011 28% 52% 64%
2012 28% 55% 65%
2013 30% 55% 68%
2014 31% 60% 70%
2015 32% 60% 76%
2016 32% 62% 75%
2017 39% 68% 81%
2019 39% 66% 75% year

Pew Analysis Center

Laisser un commentaire

Votre adresse de messagerie ne sera pas publiée. Les champs obligatoires sont indiqués avec *